Integrated gas turbine generator sets
Three platforms — mobile, trailer and stationary — spanning 2 MW to 30 MW. Every series is customisable: fuel type, enclosure rating, noise limit, ambient envelope and control architecture are all specified to the site.
Mobile Power Series
Vehicle- and semi-trailer-mounted gas turbine generator sets from 2 MW to 7.2 MW. Road-legal, self-contained and commissioned on site in hours rather than weeks — built for disaster response, construction infrastructure, major events and remote resource development.




| Model | Type | Generated power | Electrical efficiency | Exhaust mass flow | Exhaust temperature | Output speed |
|---|---|---|---|---|---|---|
| CLQD20V | Vehicle | 2,000 kW | 21 % | 19.67 kg/s | ≤ 400 °C | 1000 r/min |
| CLQD30V | Vehicle | 3,200 kW | 25.2 % | 20.6 kg/s | ≤ 570 °C | 1500 r/min |
| CLQD20ST | Semi-trailer | 2,000 kW | 21 % | 19.67 kg/s | ≤ 400 °C | 1000 r/min |
| CLQD30ST | Semi-trailer | 3,200 kW | 25.2 % | 20.6 kg/s | ≤ 570 °C | 1500 r/min |
| CLQD60ST | Semi-trailer | 6,500 kW | 25.2 % | 41.22 kg/s | ≤ 570 °C | 1500 r/min |
| CLQD70ST | Semi-trailer | 7,200 kW | 31 % | 27.6 kg/s | ≤ 583 °C | 8300 r/min |
- CLQD20V
- 11800 × 2500 × 3990 mm
- CLQD30V
- 13740 × 2550 × 3995 mm
- CLQD20ST
- 13750 × 2550 × 3995 mm
- CLQD30ST
- 13750 × 2550 × 3995 mm
The entire series can be customised according to customer needs.
Trailer Power Series
Trailer-mounted 25 MW and 30 MW gas turbine power stations reaching 39.2 % electrical efficiency. Distributed across multiple transportable modules, they deliver station-class output to sites with no grid connection — natural disasters, factory shutdowns, backup emergency supply and remote areas.

| Model | Type | Generated power | Electrical efficiency | Exhaust mass flow | Exhaust temperature | Output speed |
|---|---|---|---|---|---|---|
| CLQD250T | Trailer | 25,000 kW | 34.77 % | 89.5 kg/s | ≤ 487 °C | 3000 r/min |
| CLQD250T | Trailer | 25,000 kW | 35.5 % | 84.5 kg/s | ≤ 473 °C | 3000 r/min |
| CLQD300T | Trailer | 30,000 kW | 39.2 % | 83.15 kg/s | ≤ 528 °C | 3000 r/min |
The entire series can be customised according to customer needs.
Stationary Power Series
Fixed gas turbine generator sets for distributed energy stations, standby emergency supply and offshore platforms. Containerised or open-frame, single or combined cycle, with the same auxiliary systems CLET supplies to Siemens Energy and GE.




| Model | Type | Generated power | Electrical efficiency | Exhaust mass flow | Exhaust temperature | Output speed |
|---|---|---|---|---|---|---|
| CLQD20 | Fixed | 2,000 kW | 21 % | 19.67 kg/s | ≤ 400 °C | 1000 r/min |
| CLQD30 | Fixed | 3,200 kW | 25.2 % | 20.6 kg/s | ≤ 570 °C | 1500 r/min |
| CLQD20B | Fixed | 2,000 kW | 21 % | 19.67 kg/s | ≤ 400 °C | 1000 r/min |
| CLQD30B | Fixed | 3,200 kW | 25.2 % | 20.6 kg/s | ≤ 570 °C | 1500 r/min |
| CLQD60 | Fixed | 6,500 kW | 25.2 % | 41.22 kg/s | ≤ 570 °C | 1500 r/min |
| CLQD250 | Fixed | 25 MW | 35.5 % | 84.5 kg/s | ≤ 473 °C | 3000 r/min |
| CLQD250 | Fixed | 25 MW | 34.77 % | 89.5 kg/s | ≤ 487 °C | 3000 r/min |
| CLQD300 | Fixed | 30 MW | 39.2 % | 83.15 kg/s | ≤ 528 °C | 3000 r/min |
The entire series can be customised according to customer needs.
Every set ships with the auxiliary systems behind it
Air intake, exhaust, enclosure and ventilation, base frame, fluid, electrical and control, noise control, emission control and thermal insulation — engineered in-house across nine sub-systems.
Have a gas turbine package to specify?
Send us the turbine model, site conditions and noise limit. Our engineering team will come back with a system concept.

